Property Attributes
- MLS#12742735
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Fuller Park
- NeighborhoodFuller Park
- Zip60609
- StyleCottage
- Taxes$ 3126
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.1 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
COMPLETELY REIMAGINED! GUT REMODELED and expanded with city permits. All inspections completed and passed. RARE OVERSIZED LOT! | Dormer addition & new framing throughout | Spray-foam insulation | Hardie board siding | Reinforced front porch | BRAND NEW GARAGE | New HVAC system | New 200 amp electrical | New plumbing and water service | Tankless water heater | LUXURIOUS INTERIOR- New hardwood floors | Quartz countertops | Stainless steel appliances | SPA-LIKE BATHROOMS w/custom shower glass | New doors & trims | New concrete in yard | New patio & landscaping | New privacy fence & iron fence
| Elementary School | Middle School | High School |
|---|---|---|
| Hendricks Elementary School Comm | Hendricks Elementary School Comm | Phillips Academy High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,000 |
General Features
| Living Area | 2454 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Cottage |
| Construction Materials | Cement Siding |
| Electric | 200+ Amp Service |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Other Structures | Garage Faces Rear |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 47th and Princeton Ave. North on Princeton to property |
| High School | Phillips Academy High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Fuller Park |
| Elementary School | Hendricks Elementary School Comm |
| Tax Annual Amount | 3126.17 |
| Middle/Junior High School | Hendricks Elementary School Comm |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1154 |
| Room Type | Enclosed Porch Heated,Walk In Closet |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Detached,Off Alley,Garage Faces Rear,Owned |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 36x122.5 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Fan-Whole House,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating